
| Title | District dialogue on the 0.5% DACF to malaria | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project | People For Health | ||||||||||||
| PM&E networking centre | Eastern | ||||||||||||
| District | Akuapem North | ||||||||||||
| Type | Policy dialogue | ||||||||||||
| Sector | Health | ||||||||||||
| Activity | |||||||||||||
| Date | 2020-12-03 | ||||||||||||
| Activity cost | 2120 | ||||||||||||
| Purpose |
|
||||||||||||
| Participants - Male | 6 | ||||||||||||
| Participants - Female | 12 | ||||||||||||
| Participants - Total | 18 | ||||||||||||
| Output |
[1] Secured commitments are attached as an appendix
Secured commitments
|
Meta
| ID | 7089 |
|---|---|
| Interactions | No interactions |
| Added on | 2021-01-11 |
| Added by | Anita Awuku |
| Last modified | 2021-01-11 |
| Last modified by | Anita Awuku |
Leave an update/comment