
| Title | District Dialogue on 0.5% DACF allocation to HIV and AIDS Report | |
|---|---|---|
| Project | ||
| PM&E networking centre | Greater Accra | |
| District | Ashaiman | |
| Type | Policy dialogue | |
| Sector | Health | |
| Activity | ||
| Date | 2017-02-11 | |
| Activity cost | ||
| Purpose | 1.Discuss and deliberate on findings of 0.5% allocation to HIV and AIDS report with stakeholders 2.Deliberate on ways forward to optimize the use of funds allocated to HIV and AIDS activities, increase funds allocated and gather commitments from stakeholders to improve HIV and AIDS related activities in the district |
|
| Participants - Male | 18 | |
| Participants - Female | 9 | |
| Participants - Total | 27 | |
| Output |
|
Meta
| ID | 5776 |
|---|---|
| Interactions | No interactions |
| Added on | 2019-02-08 |
| Added by | |
| Last modified | 2019-02-08 |
| Last modified by | Eben Carboo-Hartog |
Leave an update/comment