
| Title | DDF Community Sensitization in Kassena-Nankana West |
|---|---|
| Project | District Development Facility-DDF Project |
| PM&E networking centre | Upper East |
| District | Kassena-Nankana West |
| Type | Sensitization |
| Sector | Governance |
| Activity | |
| Date | 2016-04-04 |
| Activity cost | |
| Purpose | To create awareness of citizens and non-state actors on the national development planning framework, the DDF, how the FOAT assessment is done and opportunities for citizens’ to participate in local governance, especially at the district level |
| Participants - Male | 45 |
| Participants - Female | 82 |
| Participants - Total | 127 |
| Output | A total number of 127 people from Buru-Navio and Sirigu Area Councils were sensitized on the district development facility (DDF). The expected number of As a result, they know the differences between DACF and DDF |
Meta
| ID | 761 |
|---|---|
| Interactions | No interactions |
| Added on | 2016-05-19 |
| Added by | Richard Bekyieriya |
| Last modified | 2016-05-19 |
| Last modified by | Gregiry Titigah |
Leave an update/comment