
| Title | Community sensitization |
|---|---|
| Project | Local Revenue Tracking – Extractives |
| PM&E networking centre | Upper West |
| District | Wa East |
| Type | Sensitization |
| Sector | Education |
| Activity | |
| Date | May 21, 2016 |
| Activity cost | 1725.00 |
| Purpose | To increase citizens knowledge on ABFA funded projects and building their capacities to be able to hold public institutions accountable in the utilisation of local government revenues (ABFA) |
| Participants - Male | 64 |
| Participants - Female | 11 |
| Participants - Total | 75 |
| Output | •The sensitization resulted in increasing the knowledge of the people on an ABFA as well as projects funded by revenues accrued from the oil. •Citizens also got better understanding of what constitute corruption and pledged to play their part to ensuring that mysteries surrounding the construction of the 2 streams KG Block at the TI Ahmadiya School are unraveled. •The ALAC numbers including the toll free were shared with them and they pledged their readiness to make good use of the platform. “In fact there have been a lot of wrong thing happening in this community but because we don’t even know where and how to report those cases we have been mute, now that we are enlightened and you made these numbers available to us, we will begin to act” A male participant stated. •The people also made commitment to monitor and participate fully in public funded projects to ensure transparency and accountability and sustainability of projects. |
Meta
| ID | 931 |
|---|---|
| Interactions | No interactions |
| Added on | 2016-05-23 |
| Added by | Tajudeen Mohammed |
| Last modified | 2016-05-23 |
| Last modified by | Tajudeen Mohammed |
Leave an update/comment