
| Title | Administration of first quarter community scorecard at ART Centre | |
|---|---|---|
| Project | People For Health | |
| PM&E networking centre | Greater Accra | |
| District | Ashaiman | |
| Type | Research | |
| Sector | Health | |
| Activity | ||
| Date | 2018-03-14 | |
| Activity cost | ||
| Purpose |
|
|
| Participants - Male | 3 | |
| Participants - Female | 6 | |
| Participants - Total | 9 | |
| Output |
|
Meta
| ID | 5918 |
|---|---|
| Interactions | No interactions |
| Added on | 2019-03-28 |
| Added by | Eben Carboo-Hartog |
| Last modified | 2019-03-28 |
| Last modified by | Eben Carboo-Hartog |
Leave an update/comment