
| Title | Accountability hour in Lower Manya Krobo |
|---|---|
| Project | People For Health |
| PM&E networking centre | Eastern |
| District | Lower Manya Krobo |
| Type | Sensitization |
| Sector | Health |
| Activity | |
| Date | 2019-11-27 |
| Activity cost | |
| Purpose |
|
| Participants - Male | 4 |
| Participants - Female | 0 |
| Participants - Total | 4 |
| Output | Listeners of Rite FM were enlightened on activities implemented by the DCMC and the P4H dashboard |
Meta
| ID | 6497 |
|---|---|
| Interactions | No interactions |
| Added on | 2020-01-06 |
| Added by | Anita Awuku |
| Last modified | 2020-01-06 |
| Last modified by | Anita Awuku |
Leave an update/comment