
| Title | Sensitization on the NHIS, GHS code of Ethics and Patient’s Charter in Kwahu Afram Plains North |
|---|---|
| Project | People For Health |
| PM&E networking centre | Eastern |
| District | Kwahu Afram Plain North |
| Target number of stakeholders | 500 |
| Baseline data | From a headcount, it was realized that a large number of participants did not had not heard of the charter and code of ethics. All participants had however heard of the NHIS |
| Stakeholder number - Male | 169 |
| Stakeholder number - Female | 245 |
| Stakeholder number - Total | 414 |
| Specific changes resulting from sensitization |
|
| Change evidence |
Meta
| ID | 5352 |
|---|---|
| Interactions | No interactions |
| Added on | 2018-11-28 |
| Added by | Anita Awuku |
| Last modified | 2018-11-28 |
| Last modified by | Anita Awuku |
Leave an update/comment